
| Tables and Chairs | |
|---|---|
| 8' x 30" | $7.25 |
| 6' x 30" | $7.25 |
| 8' x 18" | $9.50 |
| 6' x 18" | $9.50 |
| 4' Round with Umbrella | $20.00 |
| 3' Round, Cocktail Height | $9.50 |
| 5' Square | $10.00 |
| 5' Round | $7.75 |
| 4' Round | $7.25 |
| 3' Round | $6.70 |
| Padded Banquet Chair | $5.50 |
| Serpentine | $10.50 |
| Brown Chairs | $0.90 |
| White Chairs | $1.40 |
| White Padded Chairs | $2.90 |
| 6' or 8' Bar Top | $8.50 |
| Exhibit Booth & Deviders | |
| Pipe and Drape, 3' High | $1.70 Per Foot |
| Pipe and Drape, 8' High | $2.15 Per Foot |
| (Installation Available) | $.50 Per Foot |
| Linens | |
| All Round & Rectangular Tables | $8.00 |
| Burgundy & Red Gingham (checkered) | $8.00 |
| Napkins (solid colors) | $0.60 |
| Floor Length for 3' Round Tables (90") | $8.00 |
| Floor Length for 5' Round Tables (120') | $14.40 |
| Table Skirting (solid colors per foot) | $1.50 |
| To view the full selection of colors & specialty linens available for rent, please visit www.werentlinens.com | |
| Gold Band China (off white/gold band) | |
| Dinner Plate (unit of 10) | $3.50 |
| Salad Plate (unit of 10) | $3.00 |
| Bread/Butter/Dessert (unit of 10) | $3.00 |
| Soup Cup (unit of 20) | $9.00 |
| Coffee Cup & Saucer | $0.70 |
| Coffee Mug | $0.70 |
| Side Dish (unit of 10) | $3.00 |
| Luncheon Plate (unit of 10) | $3.50 |
| Bistro China (White) | |
| Soup Cup (unit of 5) | $2.50 |
| 10" Square Plate (unit of 5) | $3.00 |
| 6" Square B & B (unit of 5) | $2.50 |
| 8" Square Salad (unit of 5) | $2.50 |
| 9" Round Soup (unit of 5) | $3.00 |
| 12" Round Dinner (unit of 5) | $3.00 |
| 10" Round Dinner (unit of 10) | $3.50 |
| 8" Round Salad (unit of 10) | $3.00 |
| 6" Round B & B (unit of 10) | $3.00 |
| Coffee Cup & Saucer (each) | $0.70 |
| Coffee Mug (each) | $0.70 |
| Flatware & Accessories | |
| Knife | $0.35 |
| Dinner Fork | $0.35 |
| Salad Fork | $0.35 |
| Spoon | $0.35 |
| Serving Utensils (spoons, tongs, cake, etc.) | $1.00 |
| Salt & Pepper Sets | $1.50 |
| Cream Pitcher | $0.75 |
| Sugar Bowl | $0.75 |
| Roll Basket | $0.60 |
| Glassware & Accessories | |
| Water Goblet, 10oz., unit of 25 | $8.75 |
| Water Goblet, 12oz., unit of 25 | $15.00 |
| All Purpose Wine Glass, 6.5oz., unit of 36 | $12.60 |
| All Purpose Wine Glass, 12oz., unit of 25 | $15.00 |
| Red Wine Glass, 18oz., unit of 16 | $8.00 |
| Traditional Champagne unit of 25 | $8.75 |
| Fluted Champagne, 10oz., unit of 36 | $16.20 |
| Hiball or Rocks, unit of 25 | $8.75 |
| Pilsner, unit of 25 Martini, unit of 16 |
$8.75 $9.60 |
| Wine Carafe | $2.00 |
| Beer Pitcher, Plexiglas | $1.00 |
| Wine Bucket | $5.00 |
| Tabletop Beverage Dispenser (Clear Plexiglass) | $16.75 |
| Stainless Bev Display Tub | $15.00 |
| Barbeque Equipment | |
| Propane Pig Roaster (includes propane) | $210.00 |
| Propane Grill (16 x 32") | $55.00 |
| Propane Griddle | $50.00 |
| Propane 2 Burner Stove Top | $40.00 |
| Propane Deep Fryer | $125.00 |
| Charcoal 2' x 5' Grill | $65.00 |
| Charcoal Chicken BBQ Rack & Pan | $35.00 |
| Charcoal (40lb.) 2' x 5' Propane Grill |
$12.00 $100.00 |
| Propane (20 lb. Tank) | $20.00 |
| A/V Equipment & Accessories | |
| Overhead Projector | $31.00 |
| Portable Screen (6x6) | $15.00 |
| Portable Screen (8x7) | $25.00 |
| Tabletop Lecturn | $30.00 |
| Tabletop Lecturn Floorbase | $15.00 |
| Wooden Easel or Whiteboard - Holds Paperpad | $10.00 |
| Paperpad | $15.00 |
| TV/VCR Portable Mic System Wireless Mic Or Lavalier for Portable System Multimedia LCD Projector |
$60.00 $120.00 $50.00 $75.00 |
| 40" LCD TV | $100.00 |
| Tents Lawn Canopies: Customer Pickup & Installation | |
|---|---|
| 20' x 20' | $120.00 |
| 20' x 30' | $170.00 |
| 20' x 40' | $200.00 |
| Framed Tents: Installed | |
| 10' x 10' | $150.00 |
| 10' x 20' | $190.00 |
| 10' x 30' | $210.00 |
| 10' x 40' | $240.00 |
| 15' x 15' | $220.00 |
| 15' x 30' | $275.00 |
| 15' x 40' | $300.00 |
| 20' x 20' | $250.00 |
| 20' x 30' | $310.00 |
| 20' x 40' | $370.00 |
| 20' x 50' | $440.00 |
| 20' x 60' | $505.00 |
| 20' x 80' | $575.00 |
| 30' x 30' | $550.00 |
| 30' x 40' | $700.00 |
| 30' x 45' | $800.00 |
| 30' x 50' | $850.00 |
| 30' x 60' 30' x 80' 40' x 40' |
$1000.00 $1200.00 $1200.00 |
| 40' x 60' | $1575.00 |
| 40' x 80' | $1925.00 |
| 40' x 100' | $2200.00 |
| 40' x 120' | $2500.00 |
| Pole Tents: Installed | |
| 20' x 20' | $220.00 |
| 20' x 30' | $275.00 |
| 20' x 40' 30' x 30' |
$340.00 $550.00 |
| 30' x 45' | $670.00 |
| 30' x 60' | $750.00 |
| 30' x 75' | $850.00 |
| 40' x 40' 40' x 60' |
$950.00 $1225.00 |
| 40' x 80' | $1475.00 |
| 40' x 100' 40' x 120' 40' x 140' |
$1750.00 $2000.00 $2275.00 |
| Tent Accessories & Lighting | |
| Side Pole Covers | $5.00 |
| Globe Lights (8) | $45.00 |
| Mini C-7 Dimmable String Lights (per foot installed) | $1.00 |
| String Lighting (per foot) | $0.75 |
| Side Wall (per foot) | $0.75 |
| Windowed Side Wall (per foot) | $1.50 |
| Tent Weights Patio Heater 8' Propane Heater |
$10.00 $75.00 $90.00 |
| Chandelier | $85.00 |
| Beverage Fountains & Dispensers | |
| 3 Gallon Stainless Punch Fountain | $45.00 |
| Coffee Urns (2 sizes: 55 & 100 cups) | $15.00 |
| Punch Bowl and Ladle | $15.00 |
| Hot or Cold Dispensers (2.5 & 4 gallon) | $15.00 |
| Airpots (holds 15 cups of coffee) Keg Refrigerator (includes Co2) |
$10.00 $125.00 |
| Frozen Drink Machine (two three gallon hoppers) | $125.00 |
| Dance Floors & Staging | |
| 3' x 4' Dance Floor Section (Installed) | $25.00 |
| 4' x 4' Stage Sections (Installed) | $32.00 |
| 4' x 6' x 10" H Stage Section | $26.00 |
| 3' x 3' Snape Loc Dance Floor Section (Installed) (great for indoor installation) |
$18.00 |
| Chafers & Food Service | |
| Standard 8qt. Chafer Complete | $13.00 |
| Brass Trim 8qt. Chafer Complete | $20.00 |
| Round 5qt. Chafer Complete | $16.00 |
| Half Chafer Complete | $10.00 |
| 4 Tiered Tray | $22.25 |
| 3 Tiered Tray | $15.75 |
| Assorted Polished Stainless Trays | $10.00 |
| Assorted Plexi-glass Bowls | $4.00 |
| Tray Stands | $5.95 |
| Oval Waiter Trays | $3.60 |
| Tabletop Salad Bar | $15.00 |
| Ice Sculpture Holder | $28.95 |
| Ice Coolers | $7.50 |
| Hot & Cold Transport Boxes (for steamable pans) | $15.00 |
| 3 Bay Propane Steam table | $70.00 |
| Electric Roasters | $15.00 |
| Delivery: All orders exceeding $150.00 will be delivered free of charge within a 5 mile radius of State College. We address delivery charges for out of area locations on a one to one basis. Pricing: All prices quoted are for a one-day rental. Weekend rentals will be delivered on Friday & picked up on Monday; this is considered a one-day rental. Extended rentals are quoted on a one to one basis. Cleaning: Deposits will be charged on some selected BBQ equipment. All china, silverware, glassware, etc. should be returned rinsed & free of refuse. Deposits: Larger orders should be secured by a deposit in advance of 25% of projected costs. Deposits are non-refundable. Damages: Obviously one should protect the equipment from damage, in cases where damage does occur charges are assessed to fix, or replace the item in question Cancellations: Cancellations can be made 4 days prior to the event with loss of deposit. |
|